Getting Started
Pricing
Access the Business API by purchasing credits.
Our pricing is straightforward: the more credits you buy, the lower the cost per recipe or nutrition analysis becomes.
1 credit = 1 recipe generation or 1 nutrition analysis
Credits | Price | Price per recipe | Discount | |
---|---|---|---|---|
25 | €7.50 | €0.30 | Buy now | |
100 | €25 | €0.25 | 17% | Buy now |
500 | €100 | €0.20 | 33% | Buy now |
1000 | €175 | €0.175 | 42% | Buy now |
2500 | €375 | €0.15 | 50% | Buy now |
Do you need more than 2500 credits or prefer a monthly subscription?
Contact me and I’ll set up a custom plan for you.